Thermo Fisher Scientific – Dionex Inuvion Core IC System
Perform reliable, basic ion analysis while maintaining low operating costs with the Thermo Scientific Dionex Inuvion Core IC System. This instrument provides all the benefits of chemical suppression and high-pressure operation, with the ability to upgrade features to perform additional applications as your needs and budget allow.
Perform reliable, basic ion analysis while maintaining low operating costs with the Thermo Scientific Dionex Inuvion Core IC System. This instrument provides all the benefits of chemical suppression and high-pressure operation, with the ability to upgrade features to perform additional applications as your needs and budget allow. Built on the latest innovative technology, the Dionex Inuvion Core IC System is designed to maximize productivity and uptime, ensuring your ion analyses consistently produce high-quality, reliable results.
Technical Specifications
| Analytical pump and fluidics | |
|---|---|
| Type | Serial dual-reciprocating pistons, microprocessor-controlled constant stroke, variable speed |
| Construction | Chemically inert, metal-free PEEK pump heads and flow paths compatible with aqueous eluents of pH 0–14 and reversed-phase solvents |
| Pump operating pressure | 0–35 MPa (0–5000 psi) |
| Flow rate range | 0.00–5.00 mL/min in 0.01 mL/min increments |
| Flow precision | <0.1%, typically |
| Flow accuracy | <0.1%, typically |
| Pressure ripple | <1% |
| Eluent on-off valve | Standard |
| Leak sensor | Optical, standard |
| Piston seal wash (optional) | Pump head wash can be operated in continuous or intermittent mode when connected to rinse solution supply |
| Pressure alarm limits | Upper and lower limit pressure alarms can be set |
| Eluent bottles | Standard 2 L polypropylene bottle; allows various sizes |
| Eluent bottle pressure regulator (optional) | Supported by digital controlled regulator with display |
| Injection valve | 6-port, 2-position Rheodyne valve, electronically activated |
| Columns supported | 2, 3, 4, and 5 mm ID; maximum length 250 mm analytical column with 50 mm guard column |
| Column heater (optional) | |
| Operating temperature range | 10 to 60 °C (50 to 140 °F); settable within the software; minimum working range is 5 °C above ambient temperature |
| Temperature accuracy | ±0.5 °C at sensor, at calibration points (35, 45 °C) |
| Suppressors and control | |
| Chemical suppression | 2 mm and 4 mm anion and cation suppressor types |
| Carbonic acid removal for anions | Thermo Scientific Dionex CRD 200 Carbonate Removal Device for use with hydroxide eluents or Dionex CRD 300 for use with carbonate eluents |
| Non-suppressed chromatography | Yes, supported |
| Dynamic suppression capacity | Anions: Thermo Scientific Dionex ACRS 500 (4 mm): 150 μeq/min Thermo Scientific Dionex ACRS 500 (2 mm): 75 μeq/min Cations: Thermo Scientific Dionex CCRS 500 (4 mm): 75 μeq/min Thermo Scientific Dionex CCRS 500 (2 mm): 37.5 μeq/min |
| Void volumes | <50 μL for 4mm Thermo Scientific Dionex CRS 500 suppressors <15 μL for 2mm Dionex CRS 500 suppressors |
| Conductivity detector electronics and flow cell | |
| Type | Microprocessor-controlled digital signal processor |
| Cell drive | 128 kHz square wave |
| Linearity | r2≥0.999% |
| Resolution | 0.002 nS/cm |
| Full-scale output ranges | Digital input signal range 0-18,000 μS/cm, with auto-ranging; analog output signal range 0-18,000 μS/cm |
| Temperature compensation | Variable, default set at 1.7%/°C at cell temperature |
| Temperature range | Ambient +7 °C, 15 to 60 °C |
| Cell electrodes | Passivated 316 stainless steel; compatible with MSA |
| Cell body | Chemically inert polymeric material |
| Cell volume | <1 µL |
| Heat exchanger | Inert, tortuous path for low axial dispersion |
| Maximum cell operating pressure | 10 MPa (1,500 psi) |
| Data filter | Rise times from 0 to 10 s, Data Collection Rate 1 to 100 Hz, user selectable |
| Autosampler | |
| Automation using autosampler | For more information about available autosamplers, visit IC Autosamplers |
| Physical specifications | |
| Dimensions (h × w × d) | 66.1 x 29.2 x 43.2 cm (26.0 x 11.5 x 17.0 in.) |
| Weight | 15.3 kg (33.7 lb) |
| Power requirements | 100–240 V AC, 50–60 Hz autoranging |
| Operating temperature | 4–40 °C (40–104 °F) |
| Operating humidity range | 20-80% relative, non-condensing |
| Control modes | Full control through Chromeleon CDS software; alternative control through TTL or relay closures; one relay output, two TTL outputs, two assignable TTL inputs |
| USB communication protocol | One USB input; three USB outputs |
Key Features
- Flexible, upgradeable system
- As a part of the Dionex Inuvion platform, this instrument can be easily upgraded from the Dionex Inuvion Core to the Dionex Inuvion (with or without Reagent-Free IC capabilities) as your analysis needs change. User-installable accessories can be swapped in and out of the instrument in minutes for extended application capabilities.
- Maximum productivity and performance
- The Dionex Inuvion Core IC System is built with state-of-the-art pump technology and electronics for improved day-to-day reliability. System self-diagnostics also detect issues with hardware and consumables, giving you the confidence that it will be ready to run whenever you are.
- Simple user experience
- The smart, function-driven engineering of this ion chromatography system allows users to quickly and easily access all necessary components, connections and consumables without a stepstool or extra tools.
- Fast and easy setup
- With automated startup and shutdown routines, the Dionex Inuvion Core IC System is quickly ready to run samples with minimal delay or user intervention. Simple how-to videos built into the software reduce training time and simplify overall setup and operation.
- High-pressure operation
- The Dionex Inuvion Core IC System can operate at pressures up to 5,000 psi. This pressure allows the instrument to support a full range of high-performance 4 µm-particle-size Thermo Scientific Dionex IC columns for improved speed and quality of results.
- Comprehensive support and service
- Ensure your Dionex Inuvion Core IC system runs smoothly and efficiently with the Unity™ Lab Services IonCare™ service plan*. This comprehensive 5-year plan covers parts, labor, and travel expenses, as well as preventive maintenance visits in years 2 and 4.
*IonCare service plan is available only in North America and Europe
Customer Testimonial
More Products
Thermo Fisher Scientific is the world leader in serving science, with revenues of more than $24 billion and approximately 70,000…






